ALASKA TOP GN1/1 – GN2/1 – 600×400
CARACTÉRISTIQUES TECHNIQUES
GN1/1 - GN2/1 - 600x400
CODE PRODUIT | PBCT1240 | PBCT1240W | PBCT1240SG | PBCT1280 | PBCT1280W | PBCT1280SG |
---|---|---|---|---|---|---|
Condenseur à eau | Non | Oui | Non | Non | Oui | Non |
Compresseur | Inclus | Inclus | Non includs | Inclus | Inclus | Non inclus |
Capacité de chargement (Plaques GN2/1 – Grilles 600×800) | 12 | 12 | 12 | 12 | 12 | 12 |
Capacité de chargement (Plaques GN1/1 – Grilles 600×400) | 24 | 24 | 24 | 24 | 24 | 24 |
Rendement (Watt) | 3900/1400 | 3900/1400 | – | 9700/3560 | 9700/3560 | – |
Rendement Refroidissement (Kg) | 40Kg +90°/+3° | 40Kg +90°/+3° | – | 80Kg +90°/+3° | 80Kg +90°/+3° | – |
Rendement Congelation (Kg) | 25Kg +90°/-18° | 25Kg +90°/-18° | – | 50Kg +90°/-18° | 50Kg +70°/-18° | – |
Absorption (W) | 2000 | 2000 | – | 4500 | 4500 | – |
Alimentation (V/Hz) | 400-3/50 | 400-3/50 | – | 400-3/50 | 400-3/50 | – |
Poids Net (Kg) | 260 | 270 | 240 | 280 | 290 | 240 |
Poids Brut (Kg) | 300 | 310 | 280 | 320 | 330 | 280 |
Dimensions W,D,H/(mm) | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 |
Emballage W,D,H/(mm) | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 |
GN1/1 - GN2/1 - 600x400 groupe logé
CODE PRODUIT | PBCT1240R | PBCT1240WR | PBCT1280R | PBCT1280WR |
---|---|---|---|---|
Water condensation | Non | Oui | Non | Oui |
Capacité de chargement (Plaques GN2/1 – Grilles 600×800) | 12 | 12 | 12 | 12 |
Capacité de chargement (Plaques GN1/1 – Grilles 600×400) | 24 | 24 | 24 | 24 |
Rendement (Watt) | 3900/1400 | 3900/1400 | 9700/3560 | 9700/3560 |
Rendement Refroidissement (Kg) | 40Kg +90°/+3° | 40Kg +90°/+3° | 80Kg +90°/+3° | 80Kg +90°/+3° |
Rendement Congelation (Kg) | 25Kg +90°/-18° | 25Kg +90°/-18° | 50Kg +90°/-18° | 50Kg +70°/-18° |
Absorption (W) | 2000 | 2000 | 4500 | 4500 |
Alimentation (V/Hz) | 400-3/50 | 400-3/50 | 400-3/50 | 400-3/50 |
Poids Net (Kg) | 230 | 280 | 290 | 300 |
Poids Brut (Kg) | 270 | 320 | 330 | 340 |
Dimensions W,D,H/(mm) | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 |
Emballage W,D,H/(mm) | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 |