ANTARTIDE PLUS 1400 lt DOUBLE TEMPERATURE THICKNESS 80mm
CARACTÉRISTIQUES TECHNIQUES
- 2 portes acier
- 3 portes acier
- 4 portes acier
- 2 portes verre
- 2 portes acier MR
- 3 portes acier MR
- 4 portes acier MR
- 2 portes verre MR
2 portes acier
CODE PRODUIT | PGCC140TN+TN | PGCC140TN+T2 | PGCC140TN+BT | PGCC140BT+BT |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 1020 | 1020 | 1280 | 1540 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 220 | 221 | 224 | 228 |
Poids brut (Kg) | 242 | 243 | 246 | 250 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
3 portes acier
CODE PRODUIT | PGCC140TN+TN3P | PGCC140TN+T23P | PGCC140TN+BT3P | PGCC140BT+BT3P |
---|---|---|---|---|
Grilles | 7 | 7 | 7 | 7 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 1020 | 1020 | 1280 | 1540 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 225 | 226 | 229 | 233 |
Poids brut (Kg) | 247 | 248 | 251 | 255 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
4 portes acier
CODE PRODUIT | PGCC140TN+TN4P | PGCC140TN+T24P | PGCC140TN+BT4P | PGCC140BT+BT4P |
---|---|---|---|---|
Grilles | 8 | 8 | 8 | 8 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 1020 | 1020 | 1280 | 1540 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 230 | 231 | 234 | 238 |
Poids brut (Kg) | 252 | 253 | 256 | 260 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 portes verre
CODE PRODUIT | PGCC140TN+TNGL | PGCC140TN+T2GL | PGCC140TN+BTGL | PGCC140BT+BTGL |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 1020 | 1020 | 1280 | 1540 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 240 | 241 | 252 | 264 |
Poids brut (Kg) | 262 | 263 | 274 | 286 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 portes acier MR
CODE PRODUIT | PPCC140TN+TNMR | PPCC140TN+T2MR | PPCC140TN+BTMR | PPCC140BT+BTMR |
---|---|---|---|---|
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz Réfrigérant | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorption (W) | 60 | 60 | 60 | 60 |
Alimentation (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Poids Net (Kg) | 188 | 188 | 189 | 189 |
Poids Brut (Kg) | 210 | 210 | 211 | 211 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Emballage W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
3 portes acier MR
CODE PRODUIT | PGCC140TN+TNMR3P | PGCC140TN+T2MR3P | PGCC140TN+BTMR3P | PGCC140BT+BTMR3P |
---|---|---|---|---|
Grilles | 7 | 7 | 7 | 7 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 60 | 60 | 60 | 60 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 199 | 199 | 200 | 200 |
Poids brut (Kg) | 221 | 221 | 222 | 222 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
4 portes acier MR
CODE PRODUIT | PGCC140TN+TNMR4P | PGCC140TN+T2MR4P | PGCC140TN+BTMR4P | PGCC140BT+BTMR4P |
---|---|---|---|---|
Grilles | 8 | 8 | 8 | 8 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 60 | 60 | 60 | 60 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 204 | 204 | 205 | 205 |
Poids brut (Kg) | 226 | 226 | 227 | 227 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 portes verre MR
CODE PRODUIT | PGCC140TN+TNMRGL | PGCC140TN+T2MRGL | PGCC140TN+BTMRGL | PGCC140BT+BTMRGL |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Témperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Témperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Gaz réfrigérant | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorption (W) | 60 | 60 | 60 | 60 |
Alimentation (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Poids net (Kg) | 214 | 214 | 223 | 232 |
Poids brut (Kg) | 236 | 236 | 245 | 254 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Emballage W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |