SNACK 800 3 porte
TECHNICAL FEATURES
3 doors with no covering
PRODUCT CODE | PPCS803 | PPCS803MR |
---|---|---|
Capacity | 606 | 606 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 161 | 146 |
Gross Weight (Kg) | 180 | 165 |
Dimensions W,D,H/(mm) | 1955 X 800 X 1030/1080 | 1955 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 1955 X 830 X 1120 | 1955 X 830 X 1120 |
3 doors with steel covering
PRODUCT CODE | PPCS803C | PPCS803MRC |
---|---|---|
Capacity | 606 | 606 |
Showcase | steel | steel |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 135 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 167 | 152 |
Gross Weight (Kg) | 186 | 171 |
Dimensions W,D,H/(mm) | 1955 X 800 X 1030/1080 | 1955 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 1955 X 830 X 1120 | 1955 X 830 X 1120 |
3 doors with glass cabinet
PRODUCT CODE | PPCS803S | PPCS803MRS |
---|---|---|
Capacity | 606 | 606 |
Showcase | showcase | showcase |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 197 | 177 |
Gross Weight (Kg) | 215 | 195 |
Dimensions W,D,H/(mm) | 1955 X 800 X 1250/1300 | 1955 X 800 X 1250/1300 |
Packing W,D,H/(mm) | 1955 X 830 X 1120 | 1955 X 830 X 1120 |