SIBERIA PLUS 700 SLIM 4 porte
TECHNICAL FEATURES
4 doors
PRODUCT CODE | PPCT704SR |
---|---|
Doors | 4/ Steel |
Capacity (lt) | 630 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 99 |
Gross Weight (Kg) | 115 |
Dimensions W,D,H/(mm) | 1585xx700x850/900 |
Packing W,D,H/(mm) | 1770xx730x1100 |
4 doors with upstand
PRODUCT CODE | PPCT704SRAL | |
---|---|---|
Doors | 4/ Steel | |
Capacity (lt) | 630 | |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | |
Net Weight (Kg) | 101 | |
Gross Weight (Kg) | 117 | |
Dimensions W,D,H/(mm) | 1585x700x950/1000 | |
Packing W,D,H/(mm) | 1770x730x1100 |
4 doors without top
PRODUCT CODE | PPCT704SRSP |
---|---|
Doors | 4/ Steel |
Capacity (lt) | 630 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 81 |
Gross Weight (Kg) | 97 |
Dimensions W,D,H/(mm) | 1585x700x810/860 |
Packing W,D,H/(mm) | 1770x730x1100 |