SIBERIA PLUS 700 SLIM 3 porte
TECHNICAL FEATURES
3 doors
PRODUCT CODE | PPCT703SR | PPCT703BTSR |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 98 | 99 |
Gross Weight (Kg) | 114 | 115 |
Dimensions W,D,H/(mm) | 1585xx700x850/900 | 1585xx700x850/900 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors with upstand
PRODUCT CODE | PPCT703SRAL | PPCT703BTSRAL |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 100 | 101 |
Gross Weight (Kg) | 115 | 117 |
Dimensions W,D,H/(mm) | 1585x700x950/1000 | 1585x700x950/1000 |
Packing W,D,H/(mm) | 1770x730x1100 | 1770x730x1100 |
3 doors without top
PRODUCT CODE | PPCT703SRSP | PPCT703BTSRSP |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 80 | 81 |
Gross Weight (Kg) | 96 | 97 |
Dimensions W,D,H/(mm) | 1585x700x810/860 | 1585x700x810/860 |
Packing W,D,H/(mm) | 1770x730x1100 | 1770x730x1100 |