SIBERIA PLUS 700 SLIM 2 porte
TECHNICAL FEATURES
2 doors
PRODUCT CODE | PPCT702SR | PPCT702BTSR |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 77 | 78 |
Gross Weight (Kg) | 90 | 91 |
Dimensions W,D,H/(mm) | 1135xx700x850/900 | 1135xx700x850/900 |
Packing W,D,H/(mm) | 1320xx730x1100 | 1320xx730x1100 |
2 doors with upstand
PRODUCT CODE | PPCT702SRAL | PPCT702BTSRAL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 78 | 79 |
Gross Weight (Kg) | 91 | 92 |
Dimensions W,D,H/(mm) | 1135x700x950/1000 | 1135x700x950/1000 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors without top
PRODUCT CODE | PPCT702SRSP | PPCT702BTSRSP |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 62 | 63 |
Gross Weight (Kg) | 75 | 76 |
Dimensions W,D,H/(mm) | 1135x700x810/860 | 1135x700x810/860 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |