SIBERIA PLUS 700 3 porte
TECHNICAL FEATURES
- 3 doors
- 3 doors with upstand
- 3 doors without top
- 3 doors MR
- 3 doors with upstand MR
- 3 doors without top MR
3 doors
PRODUCT CODE | PPCT703 | PPCT703BT |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 115 | 118 |
Gross Weight (Kg) | 131 | 134 |
Dimensions W,D,H/(mm) | 1730x700x850/900 | 1730x700x850/900 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors with upstand
PRODUCT CODE | PPCT703AL | PPCT703BTAL |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 117 | 120 |
Gross Weight (Kg) | 133 | 136 |
Dimensions W,D,H/(mm) | 1730x700x950/1000 | 1730x700x950/1000 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors without top
PRODUCT CODE | PPCT703SP | PPCT703BTSP |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 96 | 99 |
Gross Weight (Kg) | 112 | 115 |
Dimensions W,D,H/(mm) | 1730x700x810/860 | 1730x700x810/860 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors MR
PRODUCT CODE | PPCT703MR | PPCT703BTMR |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 101 | 102 |
Gross Weight (Kg) | 117 | 118 |
Dimensions W,D,H/(mm) | 1730x700x850/900 | 1730x700x850/900 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors with upstand MR
PRODUCT CODE | PPCT703MRAL | PPCT703BTMRAL |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 103 | 104 |
Gross Weight (Kg) | 119 | 120 |
Dimensions W,D,H/(mm) | 1730x700x950/1000 | 1730x700x950/1000 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |
3 doors without top MR
PRODUCT CODE | PPCT703MRSP | PPCT703BTMRSP |
---|---|---|
Doors | 3/ Steel | 3/ Steel |
Capacity (lt) | 460 | 460 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 82 | 83 |
Gross Weight (Kg) | 98 | 99 |
Dimensions W,D,H/(mm) | 1730x700x810/860 | 1730x700x810/860 |
Packing W,D,H/(mm) | 1770xx730x1100 | 1770xx730x1100 |