SIBERIA PLUS 700 2 porte with sink
TECHNICAL FEATURES
2 doors
PRODUCT CODE | PPCL702 |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 320 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 93 |
Gross Weight (Kg) | 106 |
Dimensions W,D,H/(mm) | 1280x700x850/900 |
Packing W,D,H/(mm) | 1320xx730x1100 |
2 doors with upstand
PRODUCT CODE | PPCL702AL |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 320 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 94 |
Gross Weight (Kg) | 107 |
Dimensions W,D,H/(mm) | 1280x700x950/1000 |
Packing W,D,H/(mm) | 1320xx730x1100 |
2 doors MR
PRODUCT CODE | PPCL702MR |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 79 |
Gross Weight (Kg) | 92 |
Dimensions W,D,H/(mm) | 1280x700x850/900 |
Packing W,D,H/(mm) | 1320xx730x1100 |
2 doors with upstand MR
PRODUCT CODE | PPCL702MRAL |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 80 |
Gross Weight (Kg) | 93 |
Dimensions W,D,H/(mm) | 2180x700x950/1000 |
Packing W,D,H/(mm) | 2220xx730x1100 |