SIBERIA PLUS 700 2 porte
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors MR
- 2 doors with upstand MR
- 2 doors without top MR
2 doors
PRODUCT CODE | PPCT702 | PPCT702AL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | 0 /+10 |
Refrigerating Gas | R134a | R134a |
Absorbed Power (W) | 318 | 318 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 93 | 94 |
Gross Weight (Kg) | 106 | 107 |
Dimensions W,D,H/(mm) | 1280x700x850/900 | 1280x700x950/1000 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors with upstand
PRODUCT CODE | PPCT702AL | PPCT702BTAL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 94 | 97 |
Gross Weight (Kg) | 107 | 110 |
Dimensions W,D,H/(mm) | 1280x700x950/1000 | 1280x700x950/1000 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors without top
PRODUCT CODE | PPCT702SP | PPCT702BTSP |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 78 | 82 |
Gross Weight (Kg) | 91 | 95 |
Dimensions W,D,H/(mm) | 1280x700x810/860 | 1280x700x810/860 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors MR
PRODUCT CODE | PPCT702MR | PPCT702BTMR |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 79 | 80 |
Gross Weight (Kg) | 92 | 93 |
Dimensions W,D,H/(mm) | 1280x700x850/900 | 1280x700x850/900 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors with upstand MR
PRODUCT CODE | PPCT702MRAL | PPCT702BTMRAL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 80 | 81 |
Gross Weight (Kg) | 93 | 94 |
Dimensions W,D,H/(mm) | 1280x700x950/1000 | 1280x700x950/1000 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |
2 doors without top MR
PRODUCT CODE | PPCT702MRSP | PPCT702BTMRSP |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 64 | 65 |
Gross Weight (Kg) | 77 | 78 |
Dimensions W,D,H/(mm) | 1280x700x810/860 | 1280x700x810/860 |
Packing W,D,H/(mm) | 1320x730x1100 | 1320x730x1100 |