SIBERIA PLUS 600 4 doors (glass)
TECHNICAL FEATURES
- 4 doors
- 4 doors with upstand
- 4 doors without top
- 4 doors MR
- 4 doors with upstand MR
- 4 doors without top MR
4 doors
PRODUCT CODE | PPCT604GL |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 148 |
Gross Weight (Kg) | 167 |
Dimensions W,D,H/(mm) | 2180 X 600 X 850-900 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors with upstand
PRODUCT CODE | PPCT604GLAL |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 151 |
Gross Weight (Kg) | 170 |
Dimensions W,D,H/(mm) | 2180 X 600 X 950-1000 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors without top
PRODUCT CODE | PPCT604GLSP |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 127 |
Gross Weight (Kg) | 146 |
Dimensions W,D,H/(mm) | 2180 X 600 X 810-860 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors MR
PRODUCT CODE | PPCT604GLMR |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 133 |
Gross Weight (Kg) | 152 |
Dimensions W,D,H/(mm) | 2180 X 600 X 850-900 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors with upstand MR
PRODUCT CODE | PPCT604GLMRAL |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 136 |
Gross Weight (Kg) | 155 |
Dimensions W,D,H/(mm) | 2180 X 600 X 950-1000 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors without top MR
PRODUCT CODE | PPCT604GLMRSP |
---|---|
Doors | 4 / Vetro |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 112 |
Gross Weight (Kg) | 131 |
Dimensions W,D,H/(mm) | 2180 X 600 X 810-860 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |