SIBERIA PLUS 600 3 doors (glass)
TECHNICAL FEATURES
- 3 doors
- 3 doors with upstand
- 3 doors without top
- 3 doors MR
- 3 doors with upstand MR
- 3 doors without top MR
3 doors
PRODUCT CODE | PPCT603GL |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 118 |
Gross Weight (Kg) | 133 |
Dimensions W,D,H/(mm) | 1730 X 600 X 850-900 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |
3 doors with upstand
PRODUCT CODE | PPCT603GLAL |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 120 |
Gross Weight (Kg) | 135 |
Dimensions W,D,H/(mm) | 1730 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |
3 doors without top
PRODUCT CODE | PPCT603GLSP |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 99 |
Gross Weight (Kg) | 114 |
Dimensions W,D,H/(mm) | 1730 X 600 X 810-860 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |
3 doors MR
PRODUCT CODE | PPCT603GLMR |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 103 |
Gross Weight (Kg) | 118 |
Dimensions W,D,H/(mm) | 1730 X 600 X 850-900 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |
3 doors with upstand MR
PRODUCT CODE | PPCT603GLMRAL |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 105 |
Gross Weight (Kg) | 120 |
Dimensions W,D,H/(mm) | 1730 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |
3 doors without top MR
PRODUCT CODE | PPCT603GLMRSP |
---|---|
Doors | 3 / Vetro |
Capacity (lt) | 350 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 85 |
Gross Weight (Kg) | 100 |
Dimensions W,D,H/(mm) | 1730 X 600 X 810-860 |
Packing W,D,H/(mm) | 1770 X 630 X 1100 |