SIBERIA PLUS 600 2 doors (glass)
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors MR
- 2 doors with upstand MR
- 2 doors without top MR
2 doors
PRODUCT CODE | PPCT602GL |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 95 |
Gross Weight (Kg) | 107 |
Dimensions W,D,H/(mm) | 1280 X 600 X 850-900 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |
2 doors with upstand
PRODUCT CODE | PPCT602GLAL |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 96 |
Gross Weight (Kg) | 108 |
Dimensions W,D,H/(mm) | 1280 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |
2 doors without top
PRODUCT CODE | PPCT602GLSP |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 82 |
Gross Weight (Kg) | 94 |
Dimensions W,D,H/(mm) | 1280 X 600 X 810-860 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |
2 doors MR
PRODUCT CODE | PPCT602GLMR |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 81 |
Gross Weight (Kg) | 93 |
Dimensions W,D,H/(mm) | 1280 X 600 X 850-900 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |
2 doors with upstand MR
PRODUCT CODE | PPCT602GLMRAL |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 82 |
Gross Weight (Kg) | 94 |
Dimensions W,D,H/(mm) | 1280 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |
2 doors without top MR
PRODUCT CODE | PPCT602GLMRSP |
---|---|
Doors | 2 / Vetro |
Capacity (lt) | 230 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 68 |
Gross Weight (Kg) | 80 |
Dimensions W,D,H/(mm) | 1280 X 600 X 810-860 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 |