SIBERIA PASTRY 800 2 porte
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors MR
- 2 doors with upstand MR
- 2 doors without top MR
2 doors
PRODUCT CODE | CPCT802 | CPCT802BT |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 105 | 107 |
Gross Weight (Kg) | 121 | 123 |
1430x800x850/900 | 1430x800x850/900 | |
1470x830x1100 | 1470x830x1100 |
2 doors with upstand
PRODUCT CODE | CPCT802AL | CPCT802BTAL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 106 | 108 |
Gross Weight (Kg) | 122 | 124 |
Dimensions W,D,H/(mm) | 1430x800x950/1000 | 1430x800x950/1000 |
Imballo W,D,H/(mm) | 1470x830x1100 | 1470x830x1100 |
2 doors without top
PRODUCT CODE | CPCT802SP | CPCT802BTSP |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 90 | 88 |
Gross Weight (Kg) | 106 | 104 |
Dimensions W,D,H/(mm) | 1430x800x810/860 | 1430x800x810/860 |
Packing W,D,H/(mm) | 1470x830x1100 | 1470x830x1100 |
2 doors MR
PRODUCT CODE | CPCT802MR | CPCT802BTMR |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 91 | 92 |
Gross Weight (Kg) | 107 | 108 |
Dimensions W,D,H/(mm) | 1430x800x850/900 | 1430x800x850/900 |
Packing W,D,H/(mm) | 1470x830x1100 | 1470x830x1100 |
2 doors with upstand MR
PRODUCT CODE | PPCT702MRAL | PPCT702BTMRAL |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 92 | 93 |
Gross Weight (Kg) | 108 | 109 |
Dimensions W,D,H/(mm) | 1430x800x850/900 | 1430x800x850/900 |
Packing W,D,H/(mm) | 1470x830x1100 | 1470x830x1100 |
2 doors without top MR
PRODUCT CODE | PPCT702MRSP | PPCT702BTMRSP |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Capacity (lt) | 396 | 396 |
Temperature (ºC) | 0 /+10 | -18 / -22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 76 | 73 |
Gross Weight (Kg) | 92 | 89 |
Dimensions W,D,H/(mm) | 1430x800x810/860 | 1430x800x810/860 |
Packing W,D,H/(mm) | 1470x830x1100 | 1470x830x1100 |