SIBERIA EASY / Built-in drawers 700
TECHNICAL FEATURES
Tipe 1 (1/3)
PRODUCT CODE | PE3C13 | ||
---|---|---|---|
Net Weight (Kg) | 24 | ||
Tipe | 3 X 1/3 | ||
Dimensions W,D,H/(mm) | 430 X 625 X 685 |
Tipe 2 (1/2)
PRODUCT CODE | PE2C12 | ||
---|---|---|---|
Net Weight (Kg) | 18 | ||
Tipe | 2 X 1/2 | ||
Dimensions W,D,H/(mm) | 430 X 625 X 685 |
Tipe 3 (2/3)
PRODUCT CODE | PE2C23 | ||
---|---|---|---|
Net Weight (Kg) | 18 | ||
Tipe | 1/3 + 2/3 | ||
Dimensions W,D,H/(mm) | 430 X 625 X 685 |