SIBERIA EASY 700 3 porte
TECHNICAL FEATURES
3 porte
PRODUCT CODE | PECT703 | PECT703BT |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 116 | 119 |
Gross Weight (Kg) | 132 | 135 |
Dimensions W,D,H/(mm) | 1730 X 700 X 850-900 | 1730 X 700 X 850-900 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 porte con alzatina
PRODUCT CODE | PECT703AL | PECT703BTAL |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 118 | 121 |
Gross Weight (Kg) | 134 | 137 |
Dimensions W,D,H/(mm) | 1730 X 700 X 950-1000 | 1730 X 700 X 950-1000 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 porte senza top
PRODUCT CODE | PECT703SP | PECT703BTSP |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 96 | 99 |
Gross Weight (Kg) | 112 | 115 |
Dimensions W,D,H/(mm) | 1730 X 700 X 810-860 | 1730 X 700 X 810-860 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 porte MR
PRODUCT CODE | PECT703MR | PECT703BTMR |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 102 | 105 |
Gross Weight (Kg) | 118 | 121 |
Dimensions W,D,H/(mm) | 1730 X 700 X 850-900 | 1730 X 700 X 850-900 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 porte con alzatina MR
PRODUCT CODE | PECT703MRAL | PECT703BTMRAL |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 104 | 107 |
Gross Weight (Kg) | 120 | 123 |
Dimensions W,D,H/(mm) | 1730 X 700 X 950-1000 | 1730 X 700 X 950-1000 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 porte senza top MR
PRODUCT CODE | PECT703MRSP | PECT703BTMRSP |
---|---|---|
Doors | 3 / Steel | 3 / Steel |
Capacity (lt) | 460 | 460 |
Temperatura (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 30 |
Voltage (V/Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 82 | 85 |
Gross Weight (Kg) | 98 | 101 |
Dimensions W,D,H/(mm) | 1730 X 700 X 810-860 | 1730 X 700 X 810-860 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |