SIBERIA EASY 700 2 porte
TECHNICAL FEATURES
2 porte
PRODUCT CODE | PECT702 | PECT702BT |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 93 | 96 |
Gross Weight (Kg) | 106 | 109 |
Dimensions W,D,H/(mm) | 1280 X 700 X 850-900 | 1280 X 700 X 850-900 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |
2 porte con alzatina
PRODUCT CODE | PECT702AL | PECT702BTAL |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltaggio (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 94 | 97 |
Gross Weight (Kg) | 107 | 110 |
Dimensions W,D,H/(mm) | 1280 X 700 X 950-1000 | 1280 X 700 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |
2 porte senza top
PRODUCT CODE | PECT702SP | PECT702BTSP |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltaggio (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 77 | 80 |
Gross Weight (Kg) | 90 | 93 |
Dimensions W,D,H/(mm) | 1280 X 700 X 810-860 | 1280 X 700 X 810-860 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |
2 porte MR
PRODUCT CODE | PECT702MR | PECT702BTMR |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltaggio (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 79 | 82 |
Gross Weight (Kg) | 92 | 95 |
Dimensions W,D,H/(mm) | 1280 X 700 X 850-900 | 1280 X 700 X 850-900 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |
2 porte con alzatina MR
PRODUCT CODE | PECT702MRAL | PECT702BTMRAL |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltaggio (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 80 | 83 |
Gross Weight (Kg) | 93 | 96 |
Dimensions W,D,H/(mm) | 1280 X 700 X 950-1000 | 1280 X 700 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |
2 porte senza top MR
PRODUCT CODE | PECT702MRSP | PECT702BTMRSP |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 300 | 300 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134a | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltaggio (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz |
Net Weight (Kg) | 63 | 66 |
Gross Weight (Kg) | 76 | 79 |
Dimensions W,D,H/(mm) | 1280 X 700 X 810-860 | 1280 X 700 X 810-860 |
Packing W,D,H/(mm) | 1320 X 730 X 1100 | 1320 X 730 X 1100 |