SIBERIA EASY 600 2 porte
TECHNICAL FEATURES
2 porte
PRODUCT CODE | PECT602 | PECT602BT |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 87 | 90 |
Gross Weight (Kg) | 99 | 102 |
Dimensions W,D,H/(mm) | 1280 X 600 X 850-900 | 1280 X 600 X 850-900 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |
2 porte con alzatina
PRODUCT CODE | PECT602AL | PECT602BTAL |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 88 | 91 |
Gross Weight (Kg) | 100 | 103 |
Dimensions W,D,H/(mm) | 1280 X 600 X 950-1000 | 1280 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |
2 porte senza top
PRODUCT CODE | PECT602SP | PECT602BTSP |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 318 | 670/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 74 | 77 |
Gross Weight (Kg) | 86 | 89 |
Dimensions W,D,H/(mm) | 1280 X 600 X 810-860 | 1280 X 600 X 810-860 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |
2 porte MR
PRODUCT CODE | PECT602MR | PECT602BTMR |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 73 | 75 |
Gross Weight (Kg) | 85 | 87 |
Dimensions W,D,H/(mm) | 1280 X 600 X 850-900 | 1280 X 600 X 850-900 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |
2 porte con alzatina MR
PRODUCT CODE | PECT602MRAL | PECT602BTMRAL |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 74 | 76 |
Gross Weight (Kg) | 86 | 88 |
Dimensions W,D,H/(mm) | 1280 X 600 X 950-1000 | 1280 X 600 X 950-1000 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |
2 porte senza top MR
PRODUCT CODE | PECT602MRSP | PECT602BTMRSP |
---|---|---|
Doors | 2 / Steel | 2 / Steel |
Capacity (lt) | 230 | 230 |
Temperature (ºC) | 0/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Absorbed Power (W) | 30 | 90/600 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 60 | 62 |
Gross Weight (Kg) | 72 | 74 |
Dimensions W,D,H/(mm) | 1280 X 600 X 810-860 | 1280 X 600 X 810-860 |
Packing W,D,H/(mm) | 1320 X 630 X 1100 | 1320 X 630 X 1100 |