SALADETTE PLUS 700 3 doors
TECHNICAL FEATURES
3 doors with steel covering
PRODUCT CODE | PPSA703 | PPSA703MR |
---|---|---|
Doors | 3 | 3 |
Capacity (lt) | 460 | 460 |
Trays | 4 GN 1/1 | 4 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 138 | 124 |
Gross Weight (Kg) | 154 | 140 |
Dimensions W,D,H/(mm) | 1730 X 700 X 850-900 | 1730 X 700 X 850-900 |
Packing W,D,H/(mm) | 1770 X 730 X 1100 | 1770 X 730 X 1100 |
3 doors low glass cabinet
PRODUCT CODE | PPSA703S1 | PPSA703MRS1 |
---|---|---|
Doors | 3 | 3 |
Capacity (lt) | 300 | 300 |
Trays | 4 GN 1/1 | 4 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 159 | 145 |
Gross Weight (Kg) | 175 | 161 |
Dimensions W,D,H/(mm) | 1730 X 700 X 1100-1150 | 1730 X 700 X 1100-1150 |
Packing W,D,H/(mm) | 1770 X 730 X 1200 | 1770 X 730 X 1200 |
3 doors high glass cabinet
PRODUCT CODE | PPSA703S2 | PPSA703MRS2 |
---|---|---|
Doors | 3 | 3 |
Capacity (lt) | 300 | 300 |
Trays | 4 GN 1/1 | 4 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 179 | 165 |
Gross Weight (Kg) | 184 | 181 |
Dimensions W,D,H/(mm) | 1730 X 700 X 1250-1300 | 1730 X 700 X 1250-1300 |
Packing W,D,H/(mm) | 1770 X 730 X 1250 | 1770 X 730 X 1250 |