SALADETTE PLUS 700 4 doors
TECHNICAL FEATURES
4 doors with steel covering
PRODUCT CODE | PPSA704 | PPSA704MR |
---|---|---|
Doors | 4 | 4 |
Capacity (lt) | 630 | 630 |
Trays | 5 GN 1/1 | 5 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 164 | 150 |
Gross Weight (Kg) | 184 | 170 |
Dimensions W,D,H/(mm) | 2180 X 700 X 850-900 | 2180 X 700 X 850-900 |
Packing W,D,H/(mm) | 2220 X 730 X 1100 | 2220 X 730 X 1100 |
4 doors low glass cabinet
PRODUCT CODE | PPSA704S1 | PPSA704MRS1 |
---|---|---|
Doors | 4 | 4 |
Capacity (lt) | 630 | 630 |
Trays | 5 GN 1/1 | 5 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 159 | 145 |
Gross Weight (Kg) | 175 | 161 |
Dimensions W,D,H/(mm) | 2180 X 700 X 1100-1150 | 2180 X 700 X 1100-1150 |
Packing W,D,H/(mm) | 2220 X 730 X 1200 | 2220 X 730 X 1200 |
4 doors high glass cabinet
PRODUCT CODE | PPSA704S2 | PPSA704MRS2 |
---|---|---|
Doors | 4 | 4 |
Capacity (lt) | 630 | 630 |
Trays | 5 GN 1/1 | 5 GN 1/1 |
Temperature (ºC) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 318 | 30 |
Voltage (V, Hz) | 230-1, 50/60Hz | 230-1, 50/60Hz |
Net Weight (Kg) | 179 | 165 |
Gross Weight (Kg) | 184 | 181 |
Dimensions W,D,H/(mm) | 2180 X 700 X 1250-1300 | 2180 X 700 X 1250-1300 |
Packing W,D,H/(mm) | 2220 X 730 X 1250 | 2220 X 730 X 1250 |