Pizza 700/800 Refrigerated showcase
TECHNICAL FEATURES
1300mm
PRODUCT CODE | BV1314 | BV1314SV |
---|---|---|
Length (mm) | 1300 | 1300 |
Trays | n.5 GN1/4 | n.5 GN1/4 |
Glass cover | si | no |
Temperature (ºC) | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 42 | 18 |
Gross Weight (Kg) | 48 | 23 |
Dimensions W,D,H/(mm) | 1300 X 335 X 475 | 1300 X 335 X 260 |
Packing W,D,H/(mm) | 1400 X 370 X 500 | 1400 X 370 X 500 |
1500mm
PRODUCT CODE | BV1513 | BV1514 | BV1513SV | BV1514SV |
---|---|---|---|---|
Length (mm) | 1500 | 1500 | 1500 | 1500 |
Trays | n.6 GN1/3 | n.6 GN1/4 | n.6 GN1/3 | n.6 GN1/4 |
Glass cover | si | si | no | no |
Temperature (ºC) | +2/+8 | +2/+8 | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A | R134A | R134A |
Absorbed Power (W) | 190 | 190 | ||
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 53 | 48 | 21 | 20 |
Gross Weight (Kg) | 61 | 56 | 26 | 25 |
Dimensions W,D,H/(mm) | 1500 X 395 X 475 | 1500 X 335 X 475 | 1500 X 395 X 260 | 1500 X 335 X 260 |
Packing W,D,H/(mm) | 1400 X 440 X 500 | 1400 X 370 X 500 | 1400 X 440 X 500 | 1400 X 370 X 500 |
1800mm
PRODUCT CODE | BV1814 | BV1814SV |
---|---|---|
Length (mm) | 1800 | 1800 |
Trays | n.8 GN1/4 | n.8 GN1/4 |
Glass cover | si | no |
Temperature (ºC) | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 58 | 24 |
Gross Weight (Kg) | 67 | 30 |
Dimensions W,D,H/(mm) | 1800 X 335 X 475 | 1800 X 335 X 260 |
Packing W,D,H/(mm) | 1900 X 370 X 500 | 1900 X 370 X 500 |
2000mm
PRODUCT CODE | BV2014 | BV2013SV | BV2014SV |
---|---|---|---|
Length (mm) | 2000 | 2000 | 2000 |
Trays | n.9 GN1/4 | n.9 GN1/3 | n.9 GN1/4 |
Glass cover | si | no | no |
Temperature (ºC) | +2/+8 | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A | R134A |
Absorbed Power (W) | 190 | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 65 | 29 | 27 |
Gross Weight (Kg) | 75 | 35 | 33 |
Dimensions W,D,H/(mm) | 2000 X 335 X 475 | 2000 X 335 X 260 | 2000 X 335 X 260 |
Packing W,D,H/(mm) | 2100 X 370 X 500 | 2100 X 440 X 500 | 2100 X 370 X 500 |
2300mm
PRODUCT CODE | BV2314 | BV2314SV |
---|---|---|
Length (mm) | 2300 | 2300 |
Trays | n.11 GN1/4 | n.11 GN1/4 |
Glass cover | si | no |
Temperature (ºC) | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 75 | 31 |
Gross Weight (Kg) | 86 | 37 |
Dimensions W,D,H/(mm) | 2300 X 335 X 475 | 2300 X 335 X 260 |
Packing W,D,H/(mm) | 2400 X 370 X 500 | 2400 X 370 X 500 |
2500mm
PRODUCT CODE | BV2514 | BV2513SV | BV2514SV |
---|---|---|---|
Length (mm) | 2500 | 2500 | 2500 |
Trays | n.13 GN1/4 | n.12 GN1/3 | n.13 GN1/4 |
Glass cover | si | no | no |
Temperature (ºC) | +2/+8 | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A | R134A |
Absorbed Power (W) | 190 | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 80 | 36 | 33 |
Gross Weight (Kg) | 93 | 43 | 40 |
Dimensions W,D,H/(mm) | 2500 X 335 X 475 | 2500 X 395 X 260 | 2500 X 335 X 260 |
Packing W,D,H/(mm) | 2600 X 370 X 500 | 2600 X 440 X 500 | 2600 X 370 X 500 |