ANTARTIDE BAKERY 700 lt
TECHNICAL FEATURES
1 steel door
PRODUCT CODE | BGCC070T2 | BGCC070BT |
---|---|---|
Doors | 1/ Steel | 1/ Steel |
Couple of runners | 20 | 20 |
Temperature (ºC) | -2/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Humidity control | – | – |
Absorbed Power (W) | 410 | 654 |
Voltage (V/Hz) | 230-1/50-60 | 230-1/50-60 |
Net Weight (Kg) | 121 | 124 |
Gross Weight (Kg) | 135 | 138 |
Dimensions W,D,H/(mm) | 730 X 815 X 2100 | 730 X 815 X 2100 |
Packing W,D,H/(mm) | 760 X 860 X 2260 | 760 X 860 X 2260 |
2 steel door
PRODUCT CODE | BGCC070T22P | BGCC070BT2P |
---|---|---|
Doors | 2/ Steel | 2/ Steel |
Couple of runners | 20 | 20 |
Temperature (ºC) | -2/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Humidity control | – | – |
Absorbed Power (W) | 410 | 654 |
Voltage (V/Hz) | 230-1/50-60 | 230-1/50-60 |
Net Weight (Kg) | 126 | 129 |
Gross Weight (Kg) | 140 | 143 |
Dimensions W,D,H/(mm) | 730 X 815 X 2100 | 730 X 815 X 2100 |
Packing W,D,H/(mm) | 760 X 860 X 2260 | 760 X 860 X 2260 |
1 glass door
PRODUCT CODE | BGCC070T2GL | BGCC070BTGL |
---|---|---|
Doors | 1/ Glass | 1/ Glass |
Couple of runners | 20 | 20 |
Temperature (ºC) | -2/+10 | -18/-22 |
Refrigerating Gas | R134A | R507 (R404a) |
Humidity control | – | – |
Absorbed Power (W) | 410 | 654 |
Voltage (V/Hz) | 230-1/50-60 | 230-1/50-60 |
Net Weight (Kg) | 131 | 134 |
Gross Weight (Kg) | 145 | 148 |
Dimensions W,D,H/(mm) | 730 X 815 X 2100 | 730 X 825 X 2100 |
Packing W,D,H/(mm) | 760 X 860 X 2260 | 760 X 860 X 2260 |
Retarder prover 80mm
PRODUCT CODE | BGCC070RP |
---|---|
Doors | 1/ Steel |
Grilles | 3 |
Temperature (ºC) | -5/+35°C |
Refrigerating Gas | R134A |
Humidity control | 65-95% |
Absorbed Power (W) | 690 |
Voltage (V/Hz) | 220-1/50; 230-1 60 |
Net Weight (Kg) | 140 |
Gross Weight (Kg) | 154 |
Dimensions W,D,H/(mm) | 730 X 815 X 2100 |
Packing W,D,H/(mm) | 760 X 860 X 2260 |