ALASKA PASTRY & ICE CREAM 600×400
TECHNICAL FEATURES
Max +70°
PRODUCT CODE | CBCT51164+70 | CBCT101164+70* | CBCT151164+70* |
---|---|---|---|
Load Capacity Tray/Grids (n°) | 5 grilles 600×400 | 10 grilles 600×400 | 15 grilles 600×400 |
Performance (Watt) | 1460/630 | 3730/1587 | 5450/1850 |
Blast Chilling Performance (Kg) | 20Kg +70°/+3° | 40Kg +70°/+3° | 60Kg +70°/+3° |
Freezing Performance (Kg) | 13Kg +70°/-18° | 25Kg +70°/-18° | 40Kg +70°/-18° |
Absorbed Power (W) | 820 | 1750 | 2200 |
Voltage (V/Hz) | 230-1 50/60 | 400-3 50/440-3 60 | 400-3 50/440-3 60 |
Net Weight (Kg) | 122 | 186 | 215 |
Gross Weight (Kg) | 132 | 198 | 228 |
Dimensions W,D,H/(mm) | 820 X 860 X 935 | 820 X 860 X 1545 | 820 X 860 X 1895 |
Packing W,D,H/(mm) | 850 X 900 X 1005 | 850 X 900 X 1625 | 850 X 900 X 1975 |
* Code to be added at end of blast chiller code:
WC= Version with water condensation / HG= Version with hot gas defrost
Max +90°
PRODUCT CODE | CBCT51164+90 | CBCT101164+90* | CBCT151164+90* |
---|---|---|---|
Load Capacity Tray/Grids (n°) | 5 grilles 600×400 | 10 grilles 600×400 | 15 grilles 600×400 |
Performance (Watt) | 1460/630 | 5450/2124 | 9820/3320 |
Blast Chilling Performance (Kg) | 20Kg +90°/+3° | 40Kg +90°/+3° | 60Kg +90°/+3° |
Freezing Performance (Kg) | 13Kg +90°/-18° | 25Kg +90°/-18° | 40Kg +90°/-18° |
Absorbed Power (W) | 900 | 2200 | 3300 |
Voltage (V/Hz) | 230-1 50/60 | 400-3 50/440-3 60 | 400-3 50/440-3 60 |
Net Weight (Kg) | 122 | 188 | 215 |
Gross Weight (Kg) | 132 | 200 | 228 |
Dimensions W,D,H/(mm) | 820 X 860 X 935 | 820 X 860 X 1545 | 820 X 860 X 1895 |
Packing W,D,H/(mm) | 850 X 900 X 1005 | 850 X 900 X 1625 | 850 X 900 X 1975 |
* Code to be added at end of blast chiller code:
WC= Version with water condensation / HG= Version with hot gas defrost
Max +90°
PRODUCT CODE | CBCT51164+90RV | CBCT101164+90RV* | CBCT151164+90RV* |
---|---|---|---|
Load Capacity Tray/Grids (n°) | 6 trays 360x165x120mm | 15 trays 360x165x120mm | 24 trays 360x165x120mm |
Performance (Watt) | 1460/630 | 5450/2124 | 9820/3320 |
Freezing Performance (Kg) | 20Kg -7°/-22° | 40Kg -7°/-22° | 60Kg -7°/-22° |
Absorbed Power (W) | 900 | 2200 | 3300 |
Voltage (V/Hz) | 230-1 50/60 | 400-3 50/440-3 60 | 400-3 50/440-3 60 |
Net Weight (Kg) | 123 | 189 | 215 |
Gross Weight (Kg) | 133 | 201 | 228 |
Dimensions W,D,H/(mm) | 820 X 860 X 935 | 820 X 860 X 1545 | 820 X 860 X 1895 |
Packing W,D,H/(mm) | 850 X 900 X 1005 | 850 X 900 X 1625 | 850 X 900 X 1975 |
* Code to be added at end of blast chiller code:
WC= Version with water condensation / HG= Version with hot gas defrost