ALASKA PASTRY & ICE CREAM GN1/1 – GN2/1 – 600×400
TECHNICAL FEATURES
GN1/1 - GN2/1 - 600x400
PRODUCT CODE | CBCT1240 | CBCT1240W | CBCT1240SG | CBCT1280 | CBCT1280W | CBCT1280SG |
---|---|---|---|---|---|---|
Water condensation | No | Yes | No | No | Yes | No |
Compressor unit | Included | Included | Not included | Included | Included | Not included |
Load Capacity (Baking tray GN2/1 – Grilles 600×800) | 12 | 12 | 12 | 12 | 12 | 12 |
Load Capacity (Baking tray GN1/1 – Grilles 600×400) | 24 | 24 | 24 | 24 | 24 | 24 |
Performance (Watt) | 3900/1400 | 3900/1400 | – | 9700/3560 | 9700/3560 | – |
Blast Chilling Performance (Kg) | 40Kg +90°/+3° | 40Kg +90°/+3° | – | 80Kg +90°/+3° | 80Kg +90°/+3° | – |
Freezing Performance (Kg) | 25Kg +90°/-18° | 25Kg +90°/-18° | – | 50Kg +90°/-18° | 50Kg +70°/-18° | – |
Absorbed Power (W) | 2000 | 2000 | – | 4500 | 4500 | – |
Voltage (V/Hz) | 400-3/50 | 400-3/50 | – | 400-3/50 | 400-3/50 | – |
Net Weight (Kg) | 260 | 270 | 240 | 280 | 290 | 240 |
Gross Weight (Kg) | 300 | 310 | 280 | 320 | 330 | 280 |
Dimensions W,D,H/(mm) | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 |
Packing W,D,H/(mm) | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 |
GN1/1 - GN2/1 - 600x400 Remote Unit
PRODUCT CODE | CBCT1240R | CBCT1240WR | CBCT1280R | CBCT1280WR |
---|---|---|---|---|
Water condensation | No | Yes | No | Yes |
Load Capacity (Baking tray GN2/1 – Grilles 600×800) | 12 | 12 | 12 | 12 |
Load Capacity (Baking tray GN1/1 – Grilles 600×400) | 24 | 24 | 24 | 24 |
Performance (Watt) | 3900/1400 | 3900/1400 | 9700/3560 | 9700/3560 |
Blast Chilling Performance (Kg) | 40Kg +90°/+3° | 40Kg +90°/+3° | 80Kg +90°/+3° | 80Kg +90°/+3° |
Freezing Performance (Kg) | 25Kg +90°/-18° | 25Kg +90°/-18° | 50Kg +90°/-18° | 50Kg +70°/-18° |
Absorbed Power (W) | 2000 | 2000 | 4500 | 4500 |
Voltage (V/Hz) | 400-3/50 | 400-3/50 | 400-3/50 | 400-3/50 |
Net Weight (Kg) | 230 | 280 | 290 | 300 |
Gross Weight (Kg) | 270 | 320 | 330 | 340 |
Dimensions W,D,H/(mm) | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 | 1030 X 1126 X 1850 |
Packing W,D,H/(mm) | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 | 1200 X 1230 X 2000 |