SIBERIA PLUS 700 2 porte (Glass)
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors MR
- 2 doors with upstand MR
- 2 doors without top MR
2 doors
PRODUCT CODE | PPCT702GL |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 101 |
Gross Weight (Kg) | 114 |
Dimensions W,D,H/(mm) | 1280xx700x850/900 |
Packing W,D,H/(mm) | 1320xx730x1100 |
2 doors with upstand
PRODUCT CODE | PPCT702AL |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 102 |
Gross Weight (Kg) | 115 |
Dimensions W,D,H/(mm) | 1280x700x950/1000 |
Packing W,D,H/(mm) | 1320x730x1100 |
2 doors without top
PRODUCT CODE | PPCT702SP |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 86 |
Gross Weight (Kg) | 99 |
Dimensions W,D,H/(mm) | 1280x700x810/860 |
Packing W,D,H/(mm) | 1320x730x1100 |
2 doors MR
PRODUCT CODE | PPCT702MR |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 87 |
Gross Weight (Kg) | 100 |
Dimensions W,D,H/(mm) | 1280x700x850/900 |
Packing W,D,H/(mm) | 1320x730x1100 |
2 doors with upstand MR
PRODUCT CODE | PPCT702MRAL |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 88 |
Gross Weight (Kg) | 101 |
Dimensions W,D,H/(mm) | 1280x700x850/900 |
Packing W,D,H/(mm) | 1320x730x1100 |
2 doors without top MR
PRODUCT CODE | PPCT702MRSP |
---|---|
Doors | 2/ Glass |
Capacity (lt) | 300 |
Temperature (ºC) | 0 /+10 |
Refrigerating Gas | R134a |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1 50/60Hz |
Net Weight (Kg) | 72 |
Gross Weight (Kg) | 85 |
Dimensions W,D,H/(mm) | 1280x700x810/860 |
Packing W,D,H/(mm) | 1320x730x1100 |