ANTARTIDE PLUS 1400 lt DOUBLE TEMPERATURE THICKNESS 80mm
TECHNICAL FEATURES
- 2 steel doors
- 3 steel doors
- 4 steel doors
- 2 glass doors
- 2 steel doors MR
- 3 steel doors MR
- 4 steel doors MR
- 2 glass doors MR
2 steel doors
PRODUCT CODE | PGCC140TN+TN | PGCC140TN+T2 | PGCC140TN+BT | PGCC140BT+BT |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 220 | 221 | 224 | 228 |
Gross weight (Kg) | 242 | 243 | 246 | 250 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
3 steel doors
PRODUCT CODE | PGCC140TN+TN3P | PGCC140TN+T23P | PGCC140TN+BT3P | PGCC140BT+BT3P |
---|---|---|---|---|
Grilles | 7 | 7 | 7 | 7 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 225 | 226 | 229 | 233 |
Gross weight (Kg) | 247 | 248 | 251 | 255 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
4 steel doors
PRODUCT CODE | PGCC140TN+TN4P | PGCC140TN+T24P | PGCC140TN+BT4P | PGCC140BT+BT4P |
---|---|---|---|---|
Grilles | 8 | 8 | 8 | 8 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 230 | 231 | 234 | 238 |
Gross weight (Kg) | 252 | 253 | 256 | 260 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 glass doors
PRODUCT CODE | PGCC140TN+TNGL | PGCC140TN+T2GL | PGCC140TN+BTGL | PGCC140BT+BTGL |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 240 | 241 | 252 | 264 |
Gross weight (Kg) | 262 | 263 | 274 | 286 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 steel doors MR
PRODUCT CODE | PGCC140TN+TNMR | PGCC140TN+T2MR | PGCC140TN+BTMR | PGCC140BT+BTMR |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 194 | 194 | 195 | 195 |
Gross weight (Kg) | 216 | 216 | 217 | 217 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
3 steel doors MR
PRODUCT CODE | PGCC140TN+TNMR3P | PGCC140TN+T2MR3P | PGCC140TN+BTMR3P | PGCC140BT+BTMR3P |
---|---|---|---|---|
Grilles | 7 | 7 | 7 | 7 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 199 | 199 | 200 | 200 |
Gross weight (Kg) | 221 | 221 | 222 | 222 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
4 steel doors MR
PRODUCT CODE | PGCC140TN+TNMR4P | PGCC140TN+T2MR4P | PGCC140TN+BTMR4P | PGCC140BT+BTMR4P |
---|---|---|---|---|
Grilles | 8 | 8 | 8 | 8 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 204 | 204 | 205 | 205 |
Gross weight (Kg) | 226 | 226 | 227 | 227 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |
2 glass doors MR
PRODUCT CODE | PGCC140TN+TNMRGL | PGCC140TN+T2MRGL | PGCC140TN+BTMRGL | PGCC140BT+BTMRGL |
---|---|---|---|---|
Grilles | 6 | 6 | 6 | 6 |
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | +0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating gas | R134a | R134a | R134a + R507 (R404a) | R507 (R404a) |
Absorbed power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz | 230-1 50/60Hz |
Net weight (Kg) | 214 | 214 | 223 | 232 |
Gross weight (Kg) | 236 | 236 | 245 | 254 |
Dimensions W,D,H/(mm) | 1460 x 815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 | 1460 x815 x 2100 |
Packing W,D,H/(mm) | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 | 1490 x 860 x 2260 |