ANTARTIDE PLUS 1400 lt DOUBLE TEMPERATURE
TECHNICAL FEATURES
- 2 steel doors
- 3 steel doors
- 4 steel doors
- 2 glass doors
- 2 steel doors MR
- 3 steel doors MR
- 4 steel doors MR
- 2 glass doors MR
2 steel doors
PRODUCT CODE | PPCC140TN+TN | PPCC140TN+T2 | PPCC140TN+BT | PPCC140BT+BT |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 214 | 215 | 218 | 222 |
Gross Weight (Kg) | 236 | 237 | 240 | 244 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
3 steel doors
PRODUCT CODE | PPCC140TN+TN3P | PPCC140TN+T23P | PPCC140TN+BT3P | PPCC140BT+BT3P |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 219 | 220 | 223 | 227 |
Gross Weight (Kg) | 241 | 242 | 245 | 249 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
4 steel doors
PRODUCT CODE | PPCC140TN+TN4P | PPCC140TN+T24P | PPCC140TN+BT4P | PPCC140BT+BT4P |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 224 | 225 | 228 | 232 |
Gross Weight (Kg) | 246 | 247 | 250 | 254 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
2 glass doors
PRODUCT CODE | PPCC140TN+TNGL | PPCC140TN+T2GL | PPCC140TN+BTGL | PPCC140BT+BTGL |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 1020 | 1020 | 1280 | 1540 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 234 | 235 | 246 | 258 |
Gross Weight (Kg) | 256 | 257 | 268 | 280 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
2 steel doors MR
PRODUCT CODE | PPCC140TN+TNMR | PPCC140TN+T2MR | PPCC140TN+BTMR | PPCC140BT+BTMR |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 188 | 188 | 189 | 189 |
Gross Weight (Kg) | 210 | 210 | 211 | 211 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
3 steel doors MR
PRODUCT CODE | PPCC140TN+TNMR3P | PPCC140TN+T2MR3P | PPCC140TN+BTMR3P | PPCC140BT+BTMR3P |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 193 | 193 | 194 | 194 |
Gross Weight (Kg) | 215 | 215 | 216 | 216 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
4 steel doors MR
PRODUCT CODE | PPCC140TN+TNMR4P | PPCC140TN+T2MR4P | PPCC140TN+BTMR4P | PPCC140BT+BTMR4P |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 198 | 198 | 199 | 199 |
Gross Weight (Kg) | 220 | 220 | 221 | 221 |
Dimensions W,D,H/(mm) | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 | 1440 X 815 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |
2 glass doors MR
PRODUCT CODE | PPCC140TN+TNMRGL | PPCC140TN+T2MRGL | PPCC140TN+BTMRGL | PPCC140BT+BTMRGL |
---|---|---|---|---|
Temperature 1 (ºC) | 0/+10 | 0/+10 | 0/+10 | -18/-22 |
Temperature 2 (ºC) | 0/+10 | -2/+10 | -18/-22 | -18/-22 |
Refrigerating Gas | R134A | R134A | R134A / R507(R404a) | R507(R404a) |
Absorbed Power (W) | 60 | 60 | 60 | 60 |
Voltage (V/Hz) | 230-1/50 | 230-1/50 | 230-1/50 | 230-1/50 |
Net Weight (Kg) | 208 | 208 | 217 | 226 |
Gross Weight (Kg) | 230 | 230 | 239 | 248 |
Dimensions W,D,H/(mm) | 1440 X 825 X 2080 | 1440 X 825 X 2080 | 1440 X 825 X 2080 | 1440 X 825 X 2080 |
Packing W,D,H/(mm) | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 | 1465 X 860 X 2240 |