SIBERIA PLUS 600 4 porte
TECHNICAL FEATURES
- 4 doors
- 4 doors with upstand
- 4 doors without top
- 4 doors MR
- 4 doors with upstand MR
- 4 doors without top MR
4 doors
PRODUCT CODE | PPCT604 |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 132 |
Gross Weight (Kg) | 151 |
Dimensions W,D,H/(mm) | 2180 X 600 X 850-900 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors with upstand
PRODUCT CODE | PPCT604AL |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 135 |
Gross Weight (Kg) | 154 |
Dimensions W,D,H/(mm) | 2180 X 600 X 950-1000 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors without top
PRODUCT CODE | PPCT604SP |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 318 |
Voltage (V/Hz) | 230-1, 50/60Hz |
Net Weight (Kg) | 112 |
Gross Weight (Kg) | 131 |
Dimensions W,D,H/(mm) | 2180 X 600 X 810-860 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors MR
PRODUCT CODE | PPCT604MR |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60HZ |
Net Weight (Kg) | 118 |
Gross Weight (Kg) | 137 |
Dimensions W,D,H/(mm) | 2180 X 600 X 850-900 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors with upstand MR
PRODUCT CODE | PPCT604MRAL |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60 |
Net Weight (Kg) | 121 |
Gross Weight (Kg) | 140 |
Dimensions W,D,H/(mm) | 2180 X 600 X 950-1000 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |
4 doors without top MR
PRODUCT CODE | PPCT604MRSP |
---|---|
Doors | 4 / Acciaio |
Capacity (lt) | 470 |
Temperature (ºC) | 0/+10 |
Refrigerating Gas | R134A |
Absorbed Power (W) | 30 |
Voltage (V/Hz) | 230-1, 50/60 |
Net Weight (Kg) | 98 |
Gross Weight (Kg) | 117 |
Dimensions W,D,H/(mm) | 2180 X 600 X 810-860 |
Packing W,D,H/(mm) | 2220 X 630 X 1100 |