SNACK 700 3 porte
TECHNICAL FEATURES
3 doors with no covering
PRODUCT CODE | PPCS703 | PPCS703MR |
---|---|---|
Capacity | 460 | 460 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 141 | 126 |
Gross Weight (Kg) | 157 | 142 |
Dimensions W,D,H/(mm) | 1730 X 700 X 1030/1080 | 1730 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 1770 X 730 X 1120 | 1770 X 730 X 1120 |
3 doors with steel covering
PRODUCT CODE | PPCS703C | PPCS703MRC |
---|---|---|
Capacity | 460 | 460 |
Showcase | Steel | Steel |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 147 | 132 |
Gross Weight (Kg) | 163 | 148 |
Dimensions W,D,H/(mm) | 1730 X 700 X 1030/1080 | 1730 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 1770 X 730 X 1120 | 1770 X 730 X 1120 |
3 doors with glass cabinet
PRODUCT CODE | PPCS703S | PPCS703MRS |
---|---|---|
Capacity | 460 | 460 |
Showcase | Showcase | Showcase |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 177 | 193 |
Gross Weight (Kg) | 157 | 173 |
Dimensions W,D,H/(mm) | 1730 X 700 X 1250/1300 | 1730 X 700 X 1250/1300 |
Packing W,D,H/(mm) | 1770 X 730 X 1120 | 1770 X 730 X 1120 |