SNACK 800 2 porte
TECHNICAL FEATURES
2 doors with no covering
PRODUCT CODE | PPCS802 | PPCS802MR |
---|---|---|
Capacity | 396 | 396 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 129 | 114 |
Gross Weight (Kg) | 145 | 130 |
Dimensions W,D,H/(mm) | 1430 X 800 X 1030/1080 | 1430 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 1470 X 830 X 1120 | 1470 X 830 X 1120 |
2 doors with steel covering
PRODUCT CODE | PPCS802C | PPCS802MRC |
---|---|---|
Capacity | 396 | 396 |
Showcase | steel | steel |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 135 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 135 | 120 |
Gross Weight (Kg) | 151 | 136 |
Dimensions W,D,H/(mm) | 1430 X 800 X 1030/1080 | 1430 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 1470 X 830 X 1120 | 1470 X 830 X 1120 |
2 doors with glass cabinet
PRODUCT CODE | PPCS802S | PPCS802MRS |
---|---|---|
Capacity | 396 | 396 |
Showcase | shocase | shocase |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 160 | 140 |
Gross Weight (Kg) | 176 | 156 |
Dimensions W,D,H/(mm) | 1430 X 800 X 1250/1300 | 1430 X 800 X 1250/1300 |
Packing W,D,H/(mm) | 1470 X 830 X 1120 | 1470 X 830 X 1120 |